Blood Type Compatibility
| Type | You Can Give Blood To | You Can Receive Blood From |
| A+ | A+ AB+ | A+ A- O+ O- |
| O+ | O+ A+ B+ AB+ | O+ O- |
| B+ | B+ AB+ | B+ B- O+ O- |
| AB+ | AB+ | Everyone |
| A- | A+ A- AB+ AB- | A- O- |
| O- | Everyone | O- |
| B- | B+ B- AB+ AB- | B- O- |
| AB- | AB+ AB- | AB- A- B- O- |
Blood Inheritance
ABO Blood Groups
| Parents | Possible Children |
| O & O | O |
| O & A | O or A |
| O & B | O or B |
| O & AB | A or B |
| A & A | O or A |
| A & B | O, A , B or AB |
| A & AB | A, B, or AB |
| B & B | O or B |
| B & AB | A, B, or AB |
| AB & AB | A, B, or AB |
Rh (D) Groups
| Parents | Children |
| + & + | + & – |
| + & – | + & – |
| – & – | – |

